

Item | Norwegian Krones | US dollars | Funds | Comments | |
| Torvik - Jonday Ferry | NOK 120 | $19.10 | Cash | One car/driver + 1 passenger | |
| Nesvik - Hjelmeland Ferry | NOK 95 | $15.10 | Cash | One car/driver + 1 passenger | |
| Hjelmeland - Nesvik Ferry | NOK 95 | $15.10 | Cash | One car/driver + 1 passenger | |
| Fodnes - Mannheller Ferry | NOK 103 | $16.30 | Cash | One car/driver + 1 passenger | |
| Geiranger - Hellesylt Ferry | NOK 480 | $76.41 | CCard | One car/driver + 1 passenger | |
| Stranda - Liabygda Ferry | NOK 95 | $15.10 | Cash | One car/driver + 1 passenger | |
| Gjendesheim - Memurubu Ferry | NOK 240 | $38.20 | Cash | 2 passengers to Besseggem Ridge trailhead | |
Ferrys Total | NOK 1228 | $195.47 | |||
| Bergen City Toll | NOK 25 | $3.98 | Autopass | Tolls are automatically charged to rental car | |
| Bergen City Toll | NOK 25 | $3.98 | Autopass | We accidentally drove into Bergen center twice | |
| Toll near Kvam | NOK 43 | $6.84 | Autopass | Toll for town east of Bergen | |
| Folgefonntunnelen Toll | NOK 100 | $15.92 | Autopass | Toll for 11 km long tunnel under Folgefunn mtn | |
| Hardangerbrau Toll | NOK 150 | $23.88 | Autopass | Toll for giant tunnel network, including underground roundabout | |
| Voss og Omland Toll | NOK 43 | $6.84 | Autopass | Tunnel toll near Voss | |
| Dalsnibba Toll | NOK 100 | $15.92 | Cash | Toll to drive to viewpoint above Geiranger Fjord | |
| Venjae Toll | NOK 50 | $7.96 | Cash | Toll to Romsdalseggen trailhead | |
| Rondane Toll | NOK 20 | $3.18 | Cash | Toll to Mt Storronden trailhead | |
| Visdalsen Toll | NOK 80 | $12.73 | Cash | Toll for road to Visdalsen Valley in Jotunheim | |
| Bærum-ringen Toll | NOK 15.50 | $2.47 | Autopass | Freeway toll for entering Oslo | |
| Oslo Bomring Toll | NOK 31 | $4.93 | Autopass | Oslo City Toll | |
Tolls Total | NOK 682.5 | $108.64 | |||
| Esso Gas | NOK 271 | $43.14 | CCard | 18.6 liters of gas | |
| Esso Gas | NOK 300 | $47.75 | CCard | 19.75 liters of gas | |
| Esso Gas | NOK 300 | $47.75 | CCard | 20.02 liters of gas | |
| Esso Gas | NOK 240 | $38.20 | CCard | 15.36 liters of gas | |
| Esso Gas | NOK 225 | $35.82 | CCard | 15.88 liters of gas | |
| Statoil Gas | NOK 201 | $32.00 | CCard | 12.95 liters of gas | |
| Esso Gas | NOK 360 | $57.1 | CCard | 22.80 liters of gas | |
| Statoil Gas | NOK 267 | $42.50 | CCard | 16.90 liters of gas | |
Gas Total | NOK 2164 | $344.47 | |||
| Bergen Parking | NOK 130 | $20.69 | Cash | All day parking at Bergen Bus Station | |
| Pulpit Rock Parking | NOK 100 | $15.92 | Cash | Pretty steep fee for a few hours of parking | |
| Nigardsbreen Parking | NOK 40 | $6.37 | Cash | Access road to Nigardsbreen glacier | |
| Brenndalsbreen Parking | NOK 50 | $7.96 | Cash | Parking at Brenndalsbreen trail head | |
| Mt Slogen Parking | NOK 40 | $6.37 | Cash | Parking at base of trail | |
| Besseggen Parking | NOK 100 | $15.92 | Cash | Parking for Besseggen Ridge trail | |
Parking Total | NOK 460 | $73.23 | |||
| Round trip tickets to Norway | NOK 12426 | $1978 | CCard | Icelandair, through Keflavik | |
| Car Rental | NOK 7822 | $1245 | CCard | National Car, through Europcar | |
Transport Total | NOK 24782.5 | $3944.81 | |||
| Deposit for Bergen Montana Hostel | NOK 102 | $16.24 | CCard | Book a room with 2 beds and a bathroom | |
| Bergen Montana Hostel | NOK 1738 | $276.66 | CCard | Two nights, includes NOK 38 for linens and towels | |
| Washing Machine Token | NOK 25 | $3.98 | Cash | Wash clothes at Bergen Montana, dryer is free. | |
| Verkshotellet Jørpeland | NOK 1390 | $221.26 | CCard | Room with bathroom and two beds, includes breakfast | |
| Voss Hostel | NOK 980 | $156.00 | CCard | Includes breakfast, linens, and NOK 50 for towels | |
| Deposit for Flåm Hostel | NOK 52 | $8.28 | CCard | Includes breakfast | |
| Flåm Hostel | NOK 853 | $135.78 | CCard | Towels are NOK 20 each | |
| Jostedal Hotel | NOK 1070 | $170.32 | CCard | One night, including breakfast | |
| Melkevoll Bretun Cabins | NOK 1560 | $248.32 | CCard | Two nights in cabin #3 | |
| Washer and Dryer at Melkevoll | NOK 40 | $6.37 | Cash | NOK 20 per machine | |
| Hotel Union Øye | Free | $0.00 | CCard | Hotel lost our reservation, despite confirming it before we left | |
| Hotel Stranda | NOK 1350 | $214.89 | CCard | One night, includes breakfast | |
| Deposit for Åndalsnes Hostel | NOK 43 | $6.84 | CCard | One night | |
| Åndalsnes Hostel | NOK 788 | $125.43 | CCard | One night, including sheets and towels | |
| Trolltun Guesthouse | NOK 895 | $142.47 | CCard | One night | |
| Maurvangen Cabin | NOK 1860 | $296.08 | CCard | Two nights, includes NOK 200 for sheets | |
| Washer and Dryer at Maurvangen | NOK 60 | $9.55 | Cash | NOK 30L for each | |
| Strind-Gard Farm Cabin | NOK 1400 | $222.85 | Cash | Two nights at the sheep farm | |
| Hotel Saga Oslo | NOK 2190 | $341.61 | CCard + Cash | Two nights, includes breakfast | |
Lodging Total | NOK 16396 | $2609.93 | |||
| Fantoft Stave Church | NOK 100 | $15.92 | Cash | Two admissions | |
| Mount Ulriken cable car | NOK 180 | $28.65 | CCard | Two one-way tickets to the top (walk down) | |
| Bergen Guided (English) City Walk | NOK 240 | $38.20 | CCard | Two tickets, includes Bryggen and Hanseatic museums | |
| Mount Fløyen Funicular | NOK 170 | $27.06 | CCard | Two round trip tickets | |
| Fossli Hotel Parking | Free | $0.00 | CCard | Vøringsfoss viewpoint - no one manning parking booth | |
| Flåm-Gudvangen-Flåm Fjord Tour | NOK 1180 | $187.83 | CCard | Two roundtrip tickets | |
| Flam Railway | NOK 800 | $127.34 | CCard | Two roundtrip tickets | |
| Norway Magnet | NOK 45 | $7.16 | CCard | A Souvenir | |
| Norway Magnet | NOK 45 | $7.16 | CCard | A Second Souvenir | |
| Olden Valley Map | NOK 50 | $7.96 | Cash | Trails, contour lines and glaciers | |
| Norway TShirt | NOK 115 | $18.31 | CCard | Embroidered Norway Logo | |
| Urnes Stave Church | NOK 160 | $25.47 | Cash | Two admissions + guided tour | |
| Oslo Pass | NOK 580 | $92.32 | Cash | Two twenty-four passes | |
| Viking Ship Museum | Free | $0.00 | Oslo Pass | Free with Oslo pass, would have been NOK 120 | |
| Kon Tiki Museum | Free | $0.00 | Oslo Pass | Free with Oslo pass, would have been NOK 180 | |
| Polar Ship Museum | Free | $0.00 | Oslo Pass | Free with Oslo pass, would have been NOK 160 | |
| Nobel Peace Center | Free | $0.00 | Oslo Pass | Free with Oslo pass, would have been NOK 180 | |
| Akershus Fortress | Free | $0.00 | Oslo Pass | Free with Oslo pass, would have been NOK 140 | |
| Vigland Sculpture Park Book | NOK 69 | $10.98 | Cash | A Souvenir book | |
Entertainment Total | NOK 3734 | $594.38 | |||
| 6 Apples | NOK 28 | $4.46 | Cash | At Bergen Joker store | |
| Pizzabakeren | NOK 125 | $19.90 | CCard | Large Ham & Mushroom pizza | |
| Two Bjornburgers | NOK 256 | $40.75 | CCard | Two burgers at Jostedal Hotel | |
| Rema 1000 market | NOK 67 | $10.67 | CCard | 6 apples, 2 oranges, 3 bananas | |
| Hotel Øye Lunch | NOK 590 | $93.92 | CCard | Lambshanks, mashed potatoes, asparagus | |
| Siena Pizza & Grill | NOK 275 | $43.77 | Cash | Two burgers with fries and diet Cokes | |
| MegaCoop market | NOK 81 | $12.89 | CCard | 4 oranges, 6 bananas, 1 bell pepper, green onions | |
| Dolly Dimples Pizza | NOK 269 | $42.82 | Cash | One large ham & mushroom pizza | |
| Mama's Pizza | NOK 328 | $52.21 | Cash | Large ham and mushroom pizza & a diet coke | |
| Subway | NOK 84 | $13.37 | Cash | A footlong turkey sandwich | |
Food Total | NOK 2103 | $334.76 | |||
Grand Total | NOK 47015.5 | $7483.96 |
visitnorway.com This is an awesome site for finding hikes, hotels and activities
ut.no Once I found a hike on visitnorway.com, I could usually find contour and elevation maps for that hike at this site.
Switchback Travel lists some great hikes in Norway
Scandinavian Mountains also lists some hiking info
gonorsk.com is road map planning tool of Norway
besthike.com is a great site about hikes all over the world
beinnorway.com has info of other attractions besides hiking