

|
|
What | Company | Dates | Cost (US$) | Cost (Peru$) | Comment |
| Lodging | |||||
| Cuzco Hotel | Hotel Rumi Punko | June 5,6,8,13 | US$456 | 4 nights @ $110/night + exchange rate | |
| Ollantaytambo Hotel | Hotel Pakeritampu | June 7 | US$0 | Included in Sacred Valley Tour | |
| Aguas Calientes Hotel | Tierra Viva Hotel | June 12 | US$134 | Prepaid before we left | |
| Puno Hotel | San Antonio Suites | June 14,15 | US$86 | Cash | |
| Lima Hotel | Hotel Runcu Miraflores | June 16,17,18 | US$244 | 3 nights @ $85/night | |
| Tours & Attractions | |||||
| Qorikancha: Temple of the Sun | Cusco Attraction | June 6 | Peru$30 | Cash | |
| Oldstone Tours | Qorikancha guide | June 6 | Peru$50 | Cash | |
| Cuzco Cathedral | Cusco Attraction | June 6 | Peru$50 | Cash. Included Audio Guide | |
| Jesuit Church | Cusco Attraction | June 6 | Peru$20 | Cash | |
| Inka Museum | Cusco Attraction | June 6 | Peru$20 | Cash | |
| Santa Theresa Bell Tower | Cusco Attraction | June 6 | Peru$10 | Cash | |
| 2 Day Sacred Valley Tour | Alpaca Expeditions | June 7,8 | US$680 | Cash | |
| Tip for Sacred Valley Tour | Alpaca Expeditions | June 8 | US$40 | Cash | |
| 4 Day Inca Trail Group Tour | Alpaca Expeditions | June 9,10,11,12 | US$1290 | Cash | |
| 2 Tix to climb Huayna Picchu | Alpaca Expeditions | June 12 | US$130 | Cash | |
| Machu Picchu admission + Machu Picchu Mountain | Alpaca Expeditions | June 13 | US$110 | Cash | |
| Bus btwn Machu Picchu & Aguas Calientes | Alpaca Expeditions | June 13 | US$50 | Cash | |
| Sleeping bags, Air Mats, Walking Sticks | Alpaca Expeditions | June 9,10,11 | US$100 | Cash | |
| Tip for Alpaca Porters, Chef, Guide | Alpaca Expeditions | June 12 | Peru$450 | Cash. | |
| Cuzco to Puno Bus | Inca Lake Tours | June 14 | US$140 | Prepaid w/ Paypal | |
| Lake Titicaca Boat Tour: Uros and Taquile Islands | Inca Lake Tours | June 15 | US$60 | Prepaid w/ Paypal | |
| Sillustani Tour + ride to Juliaca airport | Inca Lake Tours | June 16 | US$80 | Prepaid w/ Paypal | |
| Tip for Sillustani Tour Guide | Inca Lake Tours | June 16 | US$20 | Cash (US or Soles) | |
| Golden Civilization Tour | Haku Day Tours | June 17 | US$170 | Cash (US or Soles) | |
| Tip for Lima Tour Guide | Haku Day Tours | June 17 | US$20 | Cash (US or Soles) | |
| Taxi btwn hotel and bus station | Nazca Flights Tours | June 18 | US$18 | Cash | |
| Ballestas Island Tour | Nazca Flights Tours | June 18 | US$60 | Prepaid w/ Paypal | |
| Flight over the Nazca Lines | Nazca Flights Tours | June 18 | US$690 | Prepaid w/ Paypal | |
| Airport Tax | Nazca Flights Tours | June 18 | US$9 | Cash | |
| Paracas National Reserve | Nazca Flights Tours | June 18 | US$80 | Prepaid w/ Paypal | |
| Tip for Nazca Flights Guide | Nazca Flights Tours | June 18 | Peru$30 | Cash | |
| Caral Ruins Guided Tour | Haku Day Tours | June 19 | US$350 | Cash | |
| Tip for Caral Ruins Guide | Haku Day Tours | June 19 | Peru$40 | Cash | |
| Transportation | |||||
| Airport Parking | Park-n-Jet #2 | Jun 4 thru Jun 20 | US$119 | 16 days Seatac parking | |
| 2 Plane tickets from Seattle to Peru | Alaska Air and LAN (Now called LATMA) | Jun 4, return Jun 20 | US$2304 | Roundtrip to Peru | |
| 2 Plane tickets to Lima | LAN (Now called LATMA) | June 16 | US$372 | One Way Puno to Lima | |
| Car shuttle | Airport to Cuzco Hotel | June 5 | Peru$10 | Ride was free, tip for driver | |
| Car shuttle | Airport to Lima Hotel | June 16 | Peru$60 | Cash | |
| Car shuttle | Lima Hotel to Airport | June 20 | Peru$60 | Cash | |
| Food & Souveniers | |||||
| Inka Cosmic Architecture | Book | June 6 | Peru$50 | Cash | |
| Bottled Water | 4 bottles | June 6 | Peru$4 | Cash | |
| Two Chicken dinners | Cava Mora in Cuzco | June 6 | Peru$75 | Ccard. Includes 7 sole tip. | |
| Hawaiian Pizza and Lemonade | Trigotto Pizzeria in Ollantaytambo | June 7 | Peru$33 | Cash, including tip. | |
| Two Peru Tshirts | Souvenier shirts | June 8 | Peru$70 | Cash | |
| T-bone Steak, Spaghetti dinners | Cava Mora in Cuzco | June 8 | Peru$70 | Cash. Includes tip. | |
| Hawaiian Pizza | Forteza Pizzeria in Aguas Calientes | June 12 | Peru$80 | Cash. Includes tip. | |
| Sausage/Ham/Mushroom Pizza | Hot Springs I Pizzeria in Aguas Calientes | June 13 | Peru$80 | Cash. Includes tip. | |
| Peru Magnet | Souvenier | June 13 | Peru$4 | Cash. | |
| Chocolate Wafer Cookies | Snacks | June 13 | Peru$6 | Cash. | |
| Bottled Water | 5 bottles | June 13 | Peru$5 | Cash. | |
| Raqchi and Bus Tour Guides | Two books | June 14 | Peru$19 | Cash. | |
| Supreme Chocolate Ice Cream | Ice cream for dinner in Puno | June 14 | Peru$15 | Cash. | |
| Supreme Chocolate Ice Cream | Ice cream for dinner in Puno | June 15 | Peru$15 | Cash. | |
| Chicken dinners | Don Balisario's in Lima | June 16 | Peru$62 | CCard. | |
| Two bottles Coke Zero | Not included w/ lunch | June 17 | Peru$10 | Cash. | |
| Candy, Chocolate Cake, Coke Zero | Final Snacks | June 19 | Peru$20 | Cash. | |
Grand Total: US$8247 |
Alpaca Expeditions gave us a lot useful information. I have scanned in a lot of their material here. I was especially impressed with Alpaca Expeditions, they seemed to have exceptional guides and were super organized.
To display the photo images on this webpage, I am using a freely distributed java script called Lightbox v2.7.1 written by Lokesh Dhakar. You can download this program by clicking on this link.
All the text and photographs on this webpage are my own creation, but the textured background is taken from a site, EOS development, that offers non-profit users free use of their graphics. Click the icon below to visit their site.