
I was surprised when we tried to check in for a our flights to New Zealand that we were informed that we needed New Zealand Electronice Travel (NZETA) approvals, this had never been mentioned anywhere. Alarmingly, the website said allow up to 72 hrs for processing - and we were scheduled to fly in less than 24 hours. Fortunately, the approval came through almost immediately.

| Date | City | Hotel | Nights | NZD Cost | USD Cost |
| Feb 15 | Auckland | Auckland Travel Lodge | 1 | NZD $228.53 | USD |
| Feb 16 | Waitomo | Woodlyn Park Motel | 1 | NZD $155.75 | USD |
| Feb 17 & 18 | Stratford | Te Popo Gardens | 2 | NZD $312.80 | USD |
| Feb 19 | National Park | Plateau Lodge | 1 | NZD $236.81 | USD |
| Feb 21 | Tongariro Circuit | Mangatepopo Hut | 1 | NZD $126.61 | USD $ |
| Feb 22 | Tongariro Circuit | Oturere Hut | 1 | NZD $126.61 | USD $ |
| Feb 23 | National Park | Plateau Lodge | 1 | NZD $236.81 | USD |
| Feb 24 | Taupo | Beechtree Motel | 1 | NZD $153.18 | USD |
| Feb 25 & 26 | Rotorua | Blue Lake Top 10 Holiday | 2 | NZD $287.50 | USD |
| Feb 27 & 28 | Thames | Waiotahi Valley Lodge | 2 | NZD $237.73 | USD |
| Total | NZD $2102.33 | USD |
| Attraction | NZD Cost | USD Cost | Comment | |
| Kiwi House | NZD $48 | USD $ | 2 admissions | |
| Black Labyrinth Tour | NZD $365.16 | USD $ | 3 Hour glowworm tour underground | |
| Tongariro Crossing Shuttles | NZD $124.73 | Rides to and from Whakapapa Village | ||
| Chris Jolly Boat Tours | NZD $96 | 1 1/2 hour trip on Lake Taupo | ||
| Orakei Korako Geothermal Park & Cave | NZD $94 | 2 admissions | ||
| Craters of the Moon | NZD $20 | Self guided tour | ||
| Wai-O-Tapu Thermal Wonderland | NZD $90 | 2 admissions | ||
| Waimangu Volcano Valley | NZD $92 | 2 admissions | ||
| Polynesian Spa | NZD $96.80 | Includes 1 towel and 1 locker | ||
| Cathedral Cove Water Taxi | NZD $160 | Amphibious craft | ||
| Hot Water Beach Parking | NZD $4 | 1 hour | ||
| Total | NZD $1190.69 | USD $ |
| Food & Gas & Fees | NZD Cost | USD Cost | Comment | |
| NZETA Visa Forms | NZD $116 | Electronic Travel Approvals | ||
| large Hawaiian Pizza | NZD $11 | Dominos in Auckland | ||
| bananas | NZD $6.36 | |||
| Over night parking in Auckland | NZD $45 | No free parking at TravelLodge | ||
| Countdown Market Auckland | NZD $21.10 | Groceries | ||
| Countdown Market Otorohanga | NZD $44.18 | Groceries | ||
| Z Gas | NZD $77.01 | |||
| New World Market Inglewood | NZD $28.95 | Groceries | ||
| Four Square Market National Park | NZD $11.97 | Groceries | ||
| Iodine tablets | NZD $37.00 | |||
| Four Square Market National Park | NZD $14.28 | Groceries | ||
| Four Square Market gasoline | NZD $50.00 | |||
| Four Square Market Taupo | NZD $22.00 | Groceries | ||
| BP gasoline | NZD $67.00 | |||
| Countdown Market Rotorua | NZD $7.80 | Groceries | ||
| Countdown Market Rotorua | NZD $16.60 | Groceries | ||
| Ice cream bar | NZD $4.50 | From Top10 Blue Lake | ||
| Pak-n-Save Thames | NZD $19.70 | Groceries | ||
| Mobil Gas | NZD $70 | |||
| Airport Gas | NZD $28.74 | Top off to return rental car | ||
| Diet Coke | $3.74 | LAX airport | ||
| Total | NZD $699.19 | USD $ |
| NZD Cost | USD Cost | Category | Comment |
| $1993.10 | 2 Plane tickets, Basic fare | Fly Delta thru LAX to Auckland | |
| NZD $2102.33 | Lodging | ||
| NZD $1190.69 | Attractions | ||
| NZD $699.19 | Miscellaneous | 14 days * €80/day | |
| NZD $915 | Alamo Car rental | Yaris Cross | |
| $44.18 | Seatac Parking | Use 12.5 days of prepaid parking | |
| NZD $4862.21 | $3492 | Total |
This is the February 2023 price is actually cheaper than our roundtrip tickets to Auckland, New Zealand in 2019 - those cost $2185


Great Tramps Huts
Hut provides cold running water, flush toilets, gas burning stoves. Signs at the huts (not beforehand) tell you that the water needs to be boiled because it is just unpurified rainwater. We just used iodine tablets. The one hut warden we saw said he just drank the water as is.
Bring your own food, utensils, pots & pans, plates & cups
Hut provides a few hours of light in the evening (Until solar charged battery runs out)
No electricity after solar panels run out, no WiFi. Bring your own headlamp
Hut provides wooden bunk bed and mattress in room with 8 to 20 bunks
Bring your own sleeping bag and pillow
Huts must be reserved well in advance! Milford Track reservations for 2019 sold out within hours.